Informations sur l’application de conventions ratifiées fournies par les gouvernements inscrits sur la liste préliminaire des cas individuels
Commission de l’application des normes - CIT, 111e session, 2023
Pays | Convention no. | Date de réception |
Arménie | 122 | 22 mai 2023 |
Azerbaïdjan | 105 | 22 mai 2023 |
Brésil | 169 | 22 mai 2023 |
Cambodge | 105 | 22 mai 2023 |
Cameroun | 122 | 18 mai 2023 |
Chine | 111 | 22 mai 2023 |
Costa Rica | 122 | 1 juin 2023 |
Equateur | 98 | 31 mai 2023 |
Guatemala | 87 | 22 mai 2023 |
Haïti | 87 | 19 mai 2023 |
Indonésie | 98 | 22 mai 2023 |
Iraq | 182 | 17 mai 2023 |
Italie | 81/129 | 22 mai 2023 |
Kazakhstan | 87 | 30 mai 2023 |
Kirghizistan | 81 | 23 mai 2023 |
Liban | 29 | 22 mai 2023 |
Namibie | 98 | 24 mai 2023 |
Pérou | 87 Infos. complémentaires |
22 mai 2023 30 mai 2023 |
Philippines | 87 | 22 mai 2023 |
Royaume-Uni | 87 | 25 mai 2023 |
Tunisie | 87 | 19 mai 2023 |
Turkménistan | 105 | 26 mai 2023 |
Uruguay | 98 | 18 mai 2023 |
Zimbabwe | 87 | 1 juin 2023 |