Branch of business | Unions | | Conf. | | Number of members | | Number of members | | Number of workers | | Number of workers | | 2009 | | 2013–16 | | 2016–18 | | 2018 |
| | 2009 | | 2013 | | 2009 | | 2013 | | | 1% | | 2% | | 3% |
(1) Hunting, Fishery, Agric., F. | Orman-İş Sendikasi | | TÜRK-IS | | 55 102 | | 724 | | 96 682 | | 123 171 | | Over | | Under (-507) | | Under (-1 738) | | Under (-2 969) |
(1) Hunting, Fishery, Agric., F. | Öz Tarim-İş Sendikasi | | HAK-IS | | 669 | | – | | 96 682 | | 123 171 | | Over | | n.a. | | n.a. | | n.a. |
(1) Hunting, Fishery, Agric., F. | Tarim-İş Sendikasi | | TÜRK-IS | | 43 337 | | 9 953 | | 96 682 | | 123 171 | | Over | | – | | Over | | Over |
(1) Hunting, Fishery, Agric., F. | Emek Tarim-İş S. | | Indepen. | | 3 141 | | – | | 96 682 | | 123 171 | | Over | | n.a. | | n.a. | | n.a. |
(1) Hunting, Fishery, Agric., F. | Birlik Orman-İş S. | | HAK-IS | | 10 367 | | 0 | | 96 682 | | 123 171 | | Over | | Under (-1 231) | | Under (-2 462) | | Under (-3 693) |
(1) Hunting, Fishery, Agric., F. | Öz Orman-İş Sendikasi | | HAK-IS | | 25 125 | | 23 780 | | 96 682 | | 123 171 | | Over | | Over | | Over | | Over |
(2) Food industry | Öz Gida-İş Sendiksi | | HAK-IS | | 74 677 | | 20 971 | | 371 098 | | 520 913 | | Over | | Over | | Over | | Over |
(2) Food industry | Tek Gida-İş Sendikasi | | TÜRK-IS | | 191 641 | | 31 179 | | 371 098 | | 520 913 | | Over | | Over | | Over | | Over |
(2) Food industry | Şeker-İş Sendikasi | | TÜRK-IS | | 26 175 | | 15 667 | | 26 513 | | 520 913 | | Over | | Over | | Over | | Over |
(3) Mining and quarry | GMİS | | TÜRK-IS | | 35 053 | | 11 418 | | 137 861 | | 186 698 | | Over | | Over | | Over | | Over |
(3) Mining and quarry | Türkiy e Maden-İş S. | | TÜRK-IS | | 58 591 | | 24 201 | | 137 861 | | 186 698 | | Over | | Over | | Over | | Over |
(4) Petroleum, Chemistry, Tyre, P.M. | Petrol-İş Sendikasi | | TÜRK-IS | | 89 442 | | 27 392 | | 245 877 | | 466 031 | | Over | | Over | | Over | | Over |
(4) Petroleum, Chemistry, Tyre, P.M. | Lastik-İş Sendikasi | | DISK | | 42 926 | | 7 168 | | 245 877 | | 466 031 | | Over | | Over | | Under (-2 152) | | Under (-6 812) |
(5) Textile, garment and leather | TEKSİF | | TÜRK-IS | | 338 835 | | 54 845 | | 583 244 | | 995 640 | | Over | | Over | | Over | | Over |
(5) Textile, garment and leather | Tekstil | | DISK | | 76 237 | | 10 203 | | 583 244 | | 995 640 | | Over | | Over | | Under (-9 709) | | Under (-19 912) |
(5) Textile, garment and leather | Öz İp lik-İş Sendikasi | | HAK-IS | | 90 067 | | 17 006 | | 583 244 | | 995 640 | | Over | | Over | | Under (-2 906) | | Under (-12 862) |
(5) Textile, garment and leather | Deri-İş Sendikasi | | TÜRK-IS | | 17 594 | | 1 804 | | 92 692 | | 995 640 | | Over | | Under (-8 152) | | Under (-18 108) | | Under (-28 064) |
(6) Wood and paper | Agaç-İş Sendikasi | | TÜRK-IS | | 13 697 | | 2 446 | | 93 908 | | 222 981 | | Over | | Over | | Under (-2 012) | | Under (-4 241) |
(6) Wood and paper | Tümka-İş Sendikasi | | DISK | | 3 757 | | 593 | | 36 133 | | 222 981 | | Over | | Under (-1 636) | | Under (-3 865) | | Under (-6 094) |
(6) Wood and paper | Selüloz İş Sendikasi | | TÜRK-IS | | 17 524 | | 3 268 | | 36 133 | | 222 981 | | Over | | Over | | Under (-1 190) | | Under (-3 488) |
(6) Wood and paper | Öz Agaç-İş Sendikasi | | HAK-IS | | 14 728 | | 7 380 | | 93 908 | | 222 981 | | Over | | Over | | Over | | Over |
(7) Communication | Türkiy e Haber-İş S. | | TÜRK-IS | | 28 826 | | 16 203 | | 46 253 | | 68 394 | | Over | | Over | | Over | | Over |
(8) Press and journalism | Türkiy e Gazeteciler S. | | TÜRK-IS | | 4 632 | | 817 | | 15 391 | | 104 141 | | Over | | Under (-224) | | Under (-1 265) | | Under (-2 306) |
(8) Press and journalism | Basin-İş Sendikasi | | TÜRK-IS | | 5 525 | | 1 791 | | 48 861 | | 104 141 | | Over | | Over | | Under (-291) | | Under (-1 332) |
(9) Banking and insurance | BASS | | TÜRK-IS | | 18 368 | | 10 446 | | 157 515 | | 265 736 | | Over | | Over | | Over | | Over |
(9) Banking and insurance | BANKSİS | | Indepen. | | 30 153 | | 11 584 | | 157 515 | | 265 736 | | Over | | Over | | Over | | Over |
(9) Banking and insurance | BASİSEN | | TÜRK-IS | | 72 991 | | 38 131 | | 157 515 | | 265 736 | | Over | | Over | | Over | | Over |
(10) Commerce, Office, Edu. F. Arts | Sosyal-İş Sendikasi | | DISK | | 43 914 | | 7 246 | | 436 794 | | 2 151 600 | | Over | | Under (-14 270) | | Under (-35 786) | | Under (-57 302) |
(10) Commerce, Office, Edu. F. Arts | Koop-İş Sendikasi | | TÜRK-IS | | 46 157 | | 28 089 | | 436 794 | | 2 151 600 | | Over | | Over | | Under (-14 943) | | Under (-36 459) |
(10) Commerce, Office, Edu. F. Arts | Tez Koop-İş Sendikasi | | TÜRK-IS | | 62 337 | | 50 319 | | 436 794 | | 2 151 600 | | Over | | Over | | Over | | Under (-14 229) |
(11) Cement, soil and glass | Çimse-İş Sendikasi | | TÜRK-IS | | 71 510 | | 20 142 | | 173 602 | | 161 908 | | Over | | Over | | Over | | Over |
(11) Cement, soil and glass | Kristal-İş Sendikasi | | TÜRK-IS | | 21 342 | | 6 747 | | 173 602 | | 161 908 | | Over | | Over | | Over | | Over |
(12) Metal | Birleşik Metal-İş Sen. | | DISK | | 74 359 | | 26 061 | | 671 015 | | 1 367 258 | | Over | | Over | | Under (-2 104) | | Under (-14 452) |
(12) Metal | Çelik-İş Sendikasi | | HAK-IS | | 95 342 | | 27 493 | | 671 015 | | 1 367 258 | | Over | | Over | | Over | | Under (-13 523) |
(12) Metal | Türk Metal Sendikasi | | TÜRK-IS | | 343 263 | | 151 734 | | 671 015 | | 1 367 258 | | Over | | Over | | Over | | Over |
(13) Construction | Yol-İş Sendikasi | | TÜRK-IS | | 165 505 | | 32 385 | | 761 326 | | 1 438 464 | | Over | | Over | | Over | | Under (-10 767) |
(14) Energy | Tes İş Sendikasi | | TÜRK-IS | | 122 350 | | 45 882 | | 153 029 | | 234 575 | | Over | | Over | | Over | | Over |
(15) Transportation | TÜMTİS | | TÜRK-IS | | 14 889 | | 6 775 | | 139 616 | | 671 179 | | Over | | Over | | Under (-6 647) | | Under (-13 358) |
(15) Transportation | Nakliy at-İş Sendikasi | | DISK | | 16 909 | | 2 789 | | 139 616 | | 671 179 | | Over | | Under (-3 922) | | Under (-10 633) | | Under (-17 344) |
(15) Transportation | Hava-İş Sendikasi | | TÜRK-IS | | 18 093 | | 13 497 | | 33 005 | | 671 179 | | Over | | Over | | Over | | Under (-6 636) |
(15) Transportation | Demiry ol-İş Sendikasi | | TÜRK-IS | | 23 209 | | 14 563 | | 25 838 | | 671 179 | | Over | | Over | | Over | | Under (-5 570) |
(16) Docks, Sea trans., Ship cons. | Dok Gemi-İş Sendikasi | | TÜRK-IS | | 7 405 | | 2 245 | | 16 501 | | 143 764 | | Over | | Over | | Under (-629) | | Under (-2 066) |
(16) Docks, Sea trans., Ship cons. | Liman-İş Sendikasi | | TÜRK-IS | | 8 206 | | 3 140 | | 32 781 | | 143 764 | | Over | | Over | | Over | | Under (-1 171) |
(16) Docks, Sea trans., Ship cons. | Türkiy e Denizciler Sen. | | TÜRK-IS | | 14 371 | | 4 536 | | 49 509 | | 143 764 | | Over | | Over | | Over | | Over |
(17) Health and social services | Türkiy e Sağlik-İş Sen. | | TÜRK-IS | | 18 081 | | 5 264 | | 102 611 | | 281 196 | | Over | | Over | | Under (-358) | | Under (-3 169) |
(18) Hosting and entertainment | OLEYİS | | HAK-IS | | 33 262 | | 6 357 | | 327 929 | | 630 768 | | Over | | Over | | Under (-6 257) | | Under (-12 564) |
(18) Hosting and entertainment | TOLEYİS | | TÜRK-IS | | 48 635 | | 14 012 | | 327 929 | | 630 768 | | Over | | Over | | Over | | Under (-4 909) |
(19) Defence and security | Öz-İş Sendikasi | | HAK-İS | | n.a. | | 1 936 | | 31 090 | | 191 784 | | n.a. | | Over | | Under (-1 898) | | Under (-3 815) |
(19) Defence and security | Harb-İş Sendikasi | | TÜRK-IS | | 30 989 | | 21 134 | | 31 090 | | 191 784 | | Over | | Over | | Over | | Over |
(20) General works | Genel-İş Sendikasi | | DISK | | 83 976 | | 41 466 | | 491 622 | | 655 417 | | Over | | Over | | Over | | Over |
(20) General works | Hizmet-İş Sendikasi | | HAK-IS | | 130 942 | | 51 079 | | 491 622 | | 655 417 | | Over | | Over | | Over | | Over |
(20) General Works | Belediy e-İş Sendikasi | | TÜRK-IS | | 205 666 | | 41 314 | | 491 622 | | 655 417 | | Over | | Over | | Over | | Over |
Note: This table covers the unions which were
competent according to 2009 July statistics and it figures their current
situation out. None of the 43 unions which were not competent according to the
July 2009 statistics, achieved to pass the 1 per cent threshold according to
the January 2013 statistics. Hence they are not included in the table. The
single union (Öz-İş Sendikasi) established after the 2009 July statistics and
became competent according to the 2013 January statistics is included in the
table. Besides, Turkon-Is Sendikasi, established after the 2009 July
statistics, also passed the 1 per cent threshold. However it is not affiliated
to a confederation represented in the Economic and Social Council, it was
applied 3 per cent threshold and it could not pass it, hence it did not become
competent. |
>